Description
Vitacci Victory 450 Max DLX Side by Side
Due to high demand this time of year availibilty is limited. Please confirm availibility with us.
| Length × Width ×Height | 3724×1440×2002mm |
| Wheelbase | 2495mm |
| Minimum Ground Clearance | 230mm |
| Seat High | 830mm |
| Weight With Full Equipment | 620kg |
| Rear Seat Loading Capacity | 150kg (2 Person) |
| Single Driver Top Speed | 65km/h |
| Front Brake Type | Hydraulic Disc Brake |
| Rear Brake Type | Hydraulic Disc Brake |
| Parking Type | Hand Brake |
| Drive Mode | 4WD, Front and Rear Differential (Rear with Lock), Engine Balance Shaft |
| Control Way | Steering Wheel |
| Front Suspension Type | McPherson Independent Suspension |
| Rear Suspension Type | Dual A-ARM Independent Suspension |
| Tire Type | Front AT25×8-12 / Rear AT25×10-12 |
| Multifunction Rear Seat | Folding Golf Seat / Cargo Tray |
| Stock Number: | 450MaxDLX |
| Make | |
|---|---|
| Model | |
| Main Category | |
| Deal | |
| Color | |
| Engine Size |

















