Apollo Thunder 150 DLX 140cc Dirt Bike
$1,640.00
Available
SKU: DB-T150DLX
Category: Apollo
Customize Your Hang Tag Prices:
▼
Description
Apollo Thunder 150 DLX 140cc Dirt Bike
Due to high demand this time of year availibilty is limited. Please confirm availibility with us.
SPECIFICATIONS
| Carburetor | PZ27A |
| Engine Brand | YX |
| Engine | 140cc Air cooled, 4-stroke, single-cylinder |
| Engine Gear | 4-speed Manual (N-1-2-3-4) |
| Transmission | Chain Drive |
| Shift Gear | Hand |
| Engine Bore X Stroke | 56×57mm |
| Compression ratio | 9.8:1 |
| Max power | 11HP/8000r/min |
| Max torque | 10.2N.m/7500r/min |
| Ignition | CDI |
| Engine Oil total capacity | 0.24 Gallon |
| Fuel Tank Capacity | 1.03 Gallon |
| Start way | Kick Start |
| Front wheel | 70/100-19 |
| Rear wheel | 90/100-16 |
| Drive train | Chain drive |
| Front and rear absorber brand | SYD |
| Front absorber | 31.9 inches Non-Adjustable |
| Rear absorber | 13.8 inches Adjustable |
| Front Hand Brake | Hydraulic Disc |
| Rear Foot Brake | Hydraulic Disc |
| Frame | Double beam Heavy Duty Steel frame |
| N.W: | 192 LBS |
| G.W | 221 LBS |
| Products size(L*W*H) | 74*30.7*48 inches |
| Seat high | 34.5 inches |
| Wheel base | 49.2 inches |
| Ground Clearance | 14.5 inches |
| Box size(L*W*H) | 57.5*15*29.5inches |
| Others | with front light and hour meter |
AVAILABLE COLORS
- Black
- Blue
- Red
- Green
| Stock Number: | DB-T150DLX |
| Make | |
|---|---|
| Model | |
| Engine Type | Air cooled, 4-stroke, single-cylinder |
| Transmission | 4 Speed Manual |
| Condition | |
| Displacement (cc) | 140cc |
| Main Category | |
| Deal | |
| Engine Size |









