Description
Apollo Thunder 250 250cc Dirt Bike
Due to high demand this time of year availibilty is limited. Please confirm availibility with us.
Specifications
| Carburetor | YOU ALL PZ28 |
| Engine Brand | ZONGSHEN |
| Engine | 250cc Air cooled , 4-stroke, single-cylinder |
| Engine Gear | Manual Clutch 5 Gears |
| Start way | Electric and Kick start |
| Engine Bore X Stroke | 65.5×66.2mm |
| Compression ratio | 9.9:1 |
| Max power | 16.1 HP/7000r/min |
| Max torque | 17.5 N.m/5500r/min |
| Ignition | CDI |
| Fuel Tank Capacity | 1.7 Gallon |
| Front wheel | 80/100-21 |
| Rear wheel | 100/90-18 |
| Drive train | Chain drive |
| Front absorber | Adjustable, 54mm wide inverted Front forks with 200mm travel and 830mm length |
| Rear absorber | Adjustable,450mm length |
| Front Hand Brake | Hydraulic Disc |
| Rear Foot Brake | Hydraulic Disc |
| Frame | Double beam Heavy Duty Steel frame |
| N.W: | 233 LBS |
| G.W | 279 LBS |
| Products size(L*W*H) | 79*32*45 inches |
| Seat high | 35.8 inches |
| Wheel base | 52.8 inches |
| Ground Clearance | 13.5 inches |
AVAILABLE COLORS
- Black
- Blue
- Red
- Green
| Stock Number: | DB-T250 |
| Make | |
|---|---|
| Model | |
| Engine Type | Air cooled , 4-stroke, single-cylinder |
| Transmission | Manual Clutch 5 Gears |
| Condition | |
| Displacement (cc) | 250cc |
| Main Category | |
| Deal | |
| Engine Size |









