Description
Vitacci Pentora 125 ATV
Due to high demand this time of year availibilty is limited. Please confirm availibility with us.
-
ATV SPEC
L × W × H | 61” × 39” × 42” -
Wheelbase | 40.5” ± 0.7”
-
Front Wheelbase | 34”
-
Rear Wheelbase | 30”
-
Minimum Ground Clearance | 4” ± 0.5”
-
Seat Height | 29” ± 0.5”
-
Ride Height | 8.6”
-
Handle Height | 39.7”
-
Packing Size | 34” × 39” × 26”
-
Front Suspension Travel | 2”
-
Rear Suspension Travel | 2.3”
-
Minimum Turning Circle Diameter | 149.6”
-
Turning Angle | < 45°
-
Sideslip | < 5 m/km
-
Max. Loading | 150 lbs
-
Net Weight | 260 lbs
-
Gross Weight (G.W.) | 285 lbs
-
Front & Rear Brake | Disc brake (Front & Rear)
-
Brake Operation Type | Hand brake (Front & Rear)
-
Front/Rear Rim | 8 inch
-
Front/Rear Tire | 18 × 7-8 / 18 × 9-8
-
Front/Rear Tire Pressure | 9 PSI
-
Front/Rear Tire | Front & Rear Tire
-
ENGINE SPEC |
Engine Type | 125cc, Air cooled, 4-stroke, Automatic with Reverse -
Model No. | ZS154FMI
-
Manufacturer | Zongshen
-
Bore × Stroke | 2.1” × 2.1”
-
Engine Capacity | 123.67 ml
-
Compression Ratio | 9.0:1
-
Max. Power | 6.3 kW (±10%) / 7500 rpm (±5%)
-
Max. Torque | 8.8 N·m (±10%) / 5500 rpm (±5%)
-
Battery | 12V / 5Ah
-
Tank Capacity | 6.5 L
-
Front/Rear Suspension | Oil damper
-
Front/Rear Suspension Length | 11” / 13.5”
Available Colors
- Black
- Green
- red
| Stock Number: | PENT-125 |
| Color | |
|---|---|
| Make | |
| Model | |
| Main Category | |
| Deal | |
| Vehicle Type | |
| Engine Size |









